Joan Everett Killian Company
Phone
(828) 638-1666
Email
[email protected]
REALTOR® | Broker
Kim is a powerhouse producer and brings an experienced team of agents to her clients.
Request Info| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | In Hall, In Unit, Upper Level |
| Flooring | Hardwood, Tile |
| Appliances | Dishwasher, Dryer, Electric Range, Exhaust Fan, Exhaust Hood, Microwave, Refrigerator, Washer, Washer/Dryer |
| Other Interior Features | Breakfast Bar, Kitchen Island, Open Floorplan, Pantry, Storage |
| Stories | 3 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City |
| Parking | Attached Garage, Garage Faces Rear, On Street |
| Heat Type | Heat Pump |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Other Exterior Features | Rooftop Terrace |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,273 Sq.Ft. |
| MLS® ID | 4104527 |
| Type | Townhouse |
| Year Built | 2020 |
| Architecture Styles | Contemporary, Modern |
| View Description | City, Long Range |
| ELEMENTARY SCHOOL | Bruns Avenue |
| MIDDLE SCHOOL | Ranson |
| HIGH SCHOOL | West Charlotte |
| SALES PRICE | $472,500 |
|---|---|
| HOA Fees | $220/mo |
Together, we combine over 50 years of real estate experience, having closed thousands of transactions and over $500 Million in career home sales! Contact us today!
Contact Us