Joan Everett Killian Company
Phone
(828) 638-1666
Email
[email protected]
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Main Level |
Flooring | Carpet, Vinyl, Wood |
Fireplace | Gas Log, Great Room |
Appliances | Dishwasher, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
Other Interior Features | Open Floorplan, Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | City |
ROOF | Shingle |
Lot Features | Level |
Parking | Attached Garage |
Heat Type | Heat Pump |
Air Conditioning | Heat Pump |
Sewer | Public Sewer |
Substructure | Crawl Space |
Disability Features | No Interior Steps |
Status | Sold |
---|---|
LIVING SPACE | 1,307 Sq.Ft. |
LOT SIZE | 0.37 Acres |
MLS® ID | 3864195 |
Type | Residential |
Year Built | 1998 |
Neighborhood | Newton |
Architecture Styles | Ranch |
ELEMENTARY SCHOOL | Claremont |
MIDDLE SCHOOL | River Bend |
HIGH SCHOOL | Bunker Hill |
SALES PRICE | $250,000 |
---|
Together, we combine over 50 years of real estate experience, having closed thousands of transactions and over $500 Million in career home sales! Contact us today!
Contact Us