Joan Everett Killian Company
Phone
(828) 638-1666
Email
[email protected]
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Mud Room, Main Level |
| Flooring | Carpet, Wood |
| Fireplace | Living Room, Wood Burning |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave |
| Other Interior Features | Pantry |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City |
| Utilities | Electricity Connected, Underground Power Lines, Wired Internet Available |
| ROOF | Shingle |
| Lot Features | Cleared, Corner Lot, Level |
| Parking | Attached Garage, Garage Door Opener, Garage Faces Front |
| Heat Type | Heat Pump |
| Air Conditioning | Heat Pump |
| Sewer | Septic Installed |
| Substructure | Crawl Space |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,634 Sq.Ft. |
| LOT SIZE | 0.38 Acres |
| MLS® ID | 4061090 |
| Type | Residential |
| Year Built | 2023 |
| ELEMENTARY SCHOOL | Mountain View |
| MIDDLE SCHOOL | Jacobs Fork |
| HIGH SCHOOL | Fred T. Foard |
| SALES PRICE | $323,302 |
|---|
Together, we combine over 50 years of real estate experience, having closed thousands of transactions and over $500 Million in career home sales! Contact us today!
Contact Us