Joan Everett Killian Company
Phone
(828) 638-1666
Email
[email protected]
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 2 |
Half Bathrooms | 2 |
Laundry Room | Laundry Room, Main Level |
Fireplace | Family Room, Living Room |
Appliances | Dishwasher, Electric Range, Microwave, Refrigerator, Washer/Dryer |
Garage Space | 2.0 |
---|---|
Water Source | City |
ROOF | Aluminum |
Lot Features | Corner Lot, Sloped |
Parking | Attached Garage, Garage Faces Side |
Heat Type | Baseboard, Floor Furnace, Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Basement |
Other Exterior Features | In-Ground Irrigation |
Status | Sold |
---|---|
LIVING SPACE | 3,282 Sq.Ft. |
LOT SIZE | 0.86 Acres |
MLS® ID | 4144391 |
Type | Residential |
Year Built | 1966 |
Neighborhood | Newton |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | South Newton |
MIDDLE SCHOOL | Newton Conover |
HIGH SCHOOL | Newton Conover |
SALES PRICE | $400,000 |
---|
Together, we combine over 50 years of real estate experience, having closed thousands of transactions and over $500 Million in career home sales! Contact us today!
Contact Us