Joan Everett Killian Company
Phone
(828) 638-1666
Email
[email protected]
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Laundry Room | Main Level |
| Flooring | Carpet, Tile, Wood |
| Fireplace | Gas Log, Gas Unvented, Propane |
| Appliances | Dishwasher, Dryer, Electric Range, Electric Water Heater, Refrigerator, Washer |
| Other Interior Features | Breakfast Bar, Garden Tub, Open Floorplan, Split Bedroom, Walk-In Closet(s) |
| Garage Space | 3 |
|---|---|
| Water Source | City |
| Utilities | Underground Power Lines, Wired Internet Available |
| ROOF | Shingle |
| Lot Features | Cul-De-Sac, Private |
| Parking | Attached Garage |
| Heat Type | Ductless, Heat Pump |
| Air Conditioning | Heat Pump |
| Sewer | Septic Installed |
| Substructure | Brick Full |
| Other Exterior Features | In-Ground Irrigation, Glass Enclosed |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,371 Sq.Ft. |
| LOT SIZE | 0.76 Acres |
| MLS® ID | 3771029 |
| Type | Residential |
| Year Built | 2004 |
| ELEMENTARY SCHOOL | Granite Falls |
| MIDDLE SCHOOL | Granite Falls |
| HIGH SCHOOL | South Caldwell |
| SALES PRICE | $475,000 |
|---|
Together, we combine over 50 years of real estate experience, having closed thousands of transactions and over $500 Million in career home sales! Contact us today!
Contact Us