Joan Everett Killian Company
Phone
(828) 638-1666
Email
[email protected]
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | In Bathroom, Main Level |
Flooring | Hardwood |
Fireplace | Living Room |
Appliances | Dishwasher, Disposal, Electric Range, Microwave, Tankless Water Heater |
Other Interior Features | Open Floorplan, Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | City |
Utilities | Cable Available, Propane |
ROOF | Shingle |
Lot Features | Level, Wooded, Wooded |
Parking | Attached Garage, Garage Door Opener, Garage Faces Front |
Heat Type | Heat Pump, Zoned |
Air Conditioning | Central Air, Zoned |
Sewer | Septic Installed |
Substructure | Crawl Space |
Other Exterior Features | Storage |
Status | Sold |
---|---|
LIVING SPACE | 2,027 Sq.Ft. |
LOT SIZE | 1.03 Acres |
MLS® ID | 4064168 |
Type | Residential |
Year Built | 2004 |
Water Frontage | Boat Slip (Deed), Boat Slip Community, Paddlesport Launch Site - Community |
ELEMENTARY SCHOOL | Granite Falls |
MIDDLE SCHOOL | Granite Falls |
HIGH SCHOOL | South Caldwell |
SALES PRICE | $440,000 |
---|---|
HOA Fees | $1,729/yr |
Together, we combine over 50 years of real estate experience, having closed thousands of transactions and over $500 Million in career home sales! Contact us today!
Contact Us