Joan Everett Killian Company
Phone
(828) 638-1666
Email
[email protected]
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 5 |
| Full Bathrooms | 4 |
| Half Bathrooms | 1 |
| Laundry Room | Lower Level, Main Level |
| Flooring | Carpet, Tile, Wood |
| Fireplace | Gas Log, See Through |
| Appliances | Dishwasher, Disposal, Dryer, Gas Cooktop, Gas Water Heater, Microwave, Refrigerator, Tankless Water Heater, Wall Oven, Washer |
| Other Interior Features | Breakfast Bar, Cathedral Ceiling(s), Kitchen Island, Open Floorplan, Walk-In Closet(s) |
| Garage Space | 2 |
|---|---|
| Water Source | City |
| ROOF | Shingle |
| Lot Features | Sloped, Waterfront |
| Parking | Circular Driveway, Attached Garage |
| Heat Type | Ductless, Heat Pump |
| Air Conditioning | Heat Pump |
| Sewer | Public Sewer |
| Substructure | Brick Partial, Vinyl |
| HOA Amenities | Other |
| Other Exterior Features | Patio, Screened, Workshop |
| Status | Sold |
|---|---|
| LIVING SPACE | 4,288 Sq.Ft. |
| LOT SIZE | 0.75 Acres |
| MLS® ID | 3785914 |
| Type | Residential |
| Year Built | 2010 |
| View Description | Long Range, Water, Year Round |
| ELEMENTARY SCHOOL | Granite Falls |
| MIDDLE SCHOOL | Granite Falls |
| HIGH SCHOOL | South Caldwell |
| SALES PRICE | $790,000 |
|---|
Together, we combine over 50 years of real estate experience, having closed thousands of transactions and over $500 Million in career home sales! Contact us today!
Contact Us