Joan Everett Killian Company
Phone
(828) 638-1666
Email
[email protected]
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Laundry Room | Main Level |
| Flooring | Carpet, Tile, Wood |
| Fireplace | Gas Log, Great Room |
| Appliances | Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave |
| Other Interior Features | Attic Walk In, Built-in Features, Garden Tub, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Pantry |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City |
| Utilities | Underground Power Lines, Wired Internet Available |
| ROOF | Shingle |
| Lot Features | Level, Open Lot |
| Parking | Attached Garage, Garage Door Opener |
| Heat Type | Central, Forced Air, Natural Gas |
| Sewer | Public Sewer |
| Substructure | Crawl Space |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,150 Sq.Ft. |
| LOT SIZE | 0.29 Acres |
| MLS® ID | 3876200 |
| Type | Residential |
| Year Built | 2012 |
| Architecture Styles | Arts and Crafts |
| ELEMENTARY SCHOOL | Clyde Campbell |
| MIDDLE SCHOOL | Arndt |
| HIGH SCHOOL | St. Stephens |
| SALES PRICE | $503,750 |
|---|---|
| HOA Fees | $350/yr |
| Zoning | R-2 |
Together, we combine over 50 years of real estate experience, having closed thousands of transactions and over $500 Million in career home sales! Contact us today!
Contact Us