Joan Everett Killian Company
Phone
(828) 638-1666
Email
[email protected]
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Laundry Room |
| Flooring | Carpet, Tile, Wood |
| Fireplace | Gas Log, Great Room |
| Appliances | Electric Range, Microwave |
| Other Interior Features | Attic Walk In, Breakfast Bar, Open Floorplan, Pantry, Split Bedroom, Storage, Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s), Whirlpool |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City |
| Utilities | Cable Available, Electricity Connected, Propane, Underground Power Lines, Wired Internet Available |
| ROOF | Shingle |
| Lot Features | Cul-De-Sac, Level, Private |
| Parking | Circular Driveway, Garage Faces Side |
| Heat Type | Heat Pump |
| Air Conditioning | Heat Pump |
| Sewer | Septic Installed |
| Substructure | Crawl Space |
| Other Exterior Features | Fire Pit, In-Ground Irrigation |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,865 Sq.Ft. |
| LOT SIZE | 1.34 Acres |
| MLS® ID | 4012564 |
| Type | Residential |
| Year Built | 2000 |
| Architecture Styles | Transitional |
| ELEMENTARY SCHOOL | Blackburn |
| MIDDLE SCHOOL | Jacobs Fork |
| HIGH SCHOOL | Fred T. Foard |
| SALES PRICE | $652,685 |
|---|---|
| HOA Fees | $60/yr |
Together, we combine over 50 years of real estate experience, having closed thousands of transactions and over $500 Million in career home sales! Contact us today!
Contact Us