Joan Everett Killian Company
Phone
(828) 638-1666
Email
[email protected]
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Electric Dryer Hookup, Main Level |
| Fireplace | Gas |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Refrigerator |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City |
| Lot Features | Cleared, Level |
| Parking | Driveway, Garage Door Opener, Garage Faces Side |
| Heat Type | Heat Pump |
| Air Conditioning | Heat Pump |
| Sewer | Private Sewer |
| Substructure | Crawl Space |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,307 Sq.Ft. |
| LOT SIZE | 1.2 Acres |
| MLS® ID | 4112883 |
| Type | Residential |
| Year Built | 1999 |
| ELEMENTARY SCHOOL | Unspecified |
| MIDDLE SCHOOL | Jacobs Fork |
| HIGH SCHOOL | Fred T. Foard |
| SALES PRICE | $500,000 |
|---|---|
| HOA Fees | $60/yr |
Together, we combine over 50 years of real estate experience, having closed thousands of transactions and over $500 Million in career home sales! Contact us today!
Contact Us