Joan Everett Killian Company
Phone
(828) 638-1666
Email
[email protected]
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | In Garage |
| Flooring | Carpet, Vinyl, Wood |
| Fireplace | Living Room |
| Appliances | Dishwasher, Electric Oven, Electric Range, Electric Water Heater, Refrigerator |
| Other Interior Features | Attic Stairs Pulldown, Pantry |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City |
| Utilities | Cable Available, Electricity Connected |
| Parking | Attached Garage |
| Heat Type | Heat Pump |
| Air Conditioning | Ceiling Fan(s), Central Air |
| Sewer | Public Sewer |
| Substructure | Crawl Space |
| Security Features | Smoke Detector(s) |
| Other Exterior Features | Fire Pit |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,593 Sq.Ft. |
| LOT SIZE | 0.46 Acres |
| MLS® ID | 4232393 |
| Type | Residential |
| Year Built | 1989 |
| ELEMENTARY SCHOOL | Lower Creek |
| MIDDLE SCHOOL | William Lenoir |
| HIGH SCHOOL | Hibriten |
| SALES PRICE | $310,000 |
|---|
Together, we combine over 50 years of real estate experience, having closed thousands of transactions and over $500 Million in career home sales! Contact us today!
Contact Us