Joan Everett Killian Company
Phone
(828) 638-1666
Email
[email protected]
REALTOR® | Broker-Owner | GRI
Joan and her team have been the area's #1 Top Producer since 1993.
Request InfoTotal Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Laundry Room | Main Level |
Flooring | Carpet, Tile, Wood |
Fireplace | Den, Great Room |
Appliances | Bar Fridge, Dishwasher, Dryer, Gas Cooktop, Gas Water Heater, Microwave, Refrigerator, Wall Oven, Washer |
Other Interior Features | Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
Garage Space | 2 |
---|---|
Water Source | City |
Utilities | Gas |
ROOF | Shingle |
Lot Features | Level |
Parking | Attached Garage |
Heat Type | Central, Forced Air, Heat Pump, Natural Gas |
Sewer | Public Sewer |
Substructure | Brick Full |
HOA Amenities | RV/Boat Storage, Street Lights |
Other Exterior Features | In-Ground Irrigation, Deck, Patio |
Status | Sold |
---|---|
LIVING SPACE | 4,390 Sq.Ft. |
LOT SIZE | 0.56 Acres |
MLS® ID | 3814434 |
Type | Residential |
Year Built | 1999 |
Water Frontage | Y |
ELEMENTARY SCHOOL | Granite Falls |
MIDDLE SCHOOL | Granite Falls |
HIGH SCHOOL | South Caldwell |
SALES PRICE | $630,000 |
---|---|
HOA Fees | $90/3 mos |
Together, we combine over 50 years of real estate experience, having closed thousands of transactions and over $500 Million in career home sales! Contact us today!
Contact Us