Joan Everett Killian Company
Phone
(828) 638-1666
Email
[email protected]
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Laundry Room | Main Level |
| Flooring | Linoleum, Wood |
| Fireplace | Wood Burning |
| Appliances | Dishwasher, Dryer, Electric Oven, Electric Water Heater, Microwave, Refrigerator, Washer, Washer/Dryer |
| Stories | 1 |
|---|---|
| Water Source | City |
| Utilities | Cable Available |
| ROOF | Shingle |
| Parking | Driveway |
| Heat Type | Heat Pump |
| Air Conditioning | Heat Pump |
| Sewer | Public Sewer |
| Substructure | Basement |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,166 Sq.Ft. |
| LOT SIZE | 7,405.2 Sq.Ft. |
| MLS® ID | 4110517 |
| Type | Residential |
| Year Built | 1953 |
| Architecture Styles | Bungalow |
| ELEMENTARY SCHOOL | Hillcrest |
| MIDDLE SCHOOL | Walter Johnson |
| HIGH SCHOOL | Freedom |
| SALES PRICE | $192,500 |
|---|
Together, we combine over 50 years of real estate experience, having closed thousands of transactions and over $500 Million in career home sales! Contact us today!
Contact Us