Joan Everett Killian Company
Phone
(828) 638-1666
Email
[email protected]
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Laundry Room | Laundry Closet, Main Level |
| Flooring | Carpet, Tile, Vinyl |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator |
| Other Interior Features | Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Water Source | City |
| Parking | Assigned, Parking Space(s) |
| Heat Type | Heat Pump |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,004 Sq.Ft. |
| LOT SIZE | 871.2 Sq.Ft. |
| MLS® ID | 4439473 |
| Type | Residential |
| Year Built | 1997 |
| Neighborhood | Conover |
| ELEMENTARY SCHOOL | Shuford |
| MIDDLE SCHOOL | Newton Conover |
| HIGH SCHOOL | Newton Conover |
| SALES PRICE | $149,900 |
|---|---|
| HOA Fees | $155/mo |
Together, we combine over 50 years of real estate experience, having closed thousands of transactions and over $500 Million in career home sales! Contact us today!
Contact Us