Joan Everett Killian Company
Phone
(828) 638-1666
Email
[email protected]
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Main Level |
| Flooring | Tile, Wood |
| Fireplace | Gas Log, Great Room |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator |
| Other Interior Features | Attic Stairs Pulldown, Built-in Features, Kitchen Island, Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City, Well |
| ROOF | Shingle |
| Lot Features | Orchard(s), Level, Sloped, Wooded |
| Parking | Detached Garage |
| Heat Type | Central, Heat Pump |
| Air Conditioning | Ceiling Fan(s) |
| Sewer | Septic Installed |
| Substructure | Crawl Space |
| Disability Features | Two or More Access Exits |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,108 Sq.Ft. |
| LOT SIZE | 1.08 Acres |
| MLS® ID | 3844988 |
| Type | Residential |
| Year Built | 1975 |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Bethlehem |
| MIDDLE SCHOOL | West Alexander |
| HIGH SCHOOL | Alexander Central |
| SALES PRICE | $319,000 |
|---|
Together, we combine over 50 years of real estate experience, having closed thousands of transactions and over $500 Million in career home sales! Contact us today!
Contact Us